Chip Star Butter & Soy Sauce Flavor
Chip Star Butter & Soy Sauce Flavor
Couldn't load pickup availability
Share

Ingredients:
- Potato flakes (made in the U.S. and/or Germany or other)
- Vegetable oil/fat
- Butter-soy sauce seasoning (乳等を主要原料とする食品; sugar; soy-sauce powder; salt; hydrolyzed protein; butter powder; cheese powder; yeast extract powder; bonito flakes powder)
- Buttermilk powder
- Flavoring (香料)
- Emulsifier
- Sweeteners (licorice, sucralose)
Allergen notes: Contains wheat, milk and soybeans.
Ingredients:
- Potato flakes (made in the U.S. and/or Germany or other)
- Vegetable oil/fat
- Butter-soy sauce seasoning (乳等を主要原料とする食品; sugar; soy-sauce powder; salt; hydrolyzed protein; butter powder; cheese powder; yeast extract powder; bonito flakes powder)
- Buttermilk powder
- Flavoring (香料)
- Emulsifier
- Sweeteners (licorice, sucralose)
Allergen notes: Contains wheat, milk and soybeans.
Transparent Pricing, Always
We don’t add hidden fees or mark up prices higher to make shipping look cheaper. You’ll always see a minor markup prices and the actual shipping rate at checkout.
We use JP Post For International Shipping.
1st Zone China, South Korea, Taiwan
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥820 | ¥1,450 |
| 301-500g | ¥1,020 | ¥1, 450 |
| 501-1kg | ¥1,320 | ¥1,900 |
| 1.01-1.3kg | ¥1,820 | ¥2,500 |
| 1.301-1.5kg | ¥2,220 | ¥2,800 |
| 1.501-2kg | ¥2,420 | ¥3,400 |
2nd Zone Asia (excluding China, South Korea, Taiwan)
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥870 | ¥1,900 |
| 301-500g | ¥1,110 | ¥1,900 |
| 501-1kg | ¥1,470 | ¥2,650 |
| 1.01-1.3kg | ¥2,070 | ¥3,500 |
| 1.301-1.5kg | ¥2,550 | ¥3,850 |
| 1.501-2kg | ¥2,790 | ¥4,550 |
3rd Zone Oceania, Canada, Mexico, Middle East, Europe
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥1,060 | ¥3,150 |
| 301-500g | ¥1,420 | ¥3,150 |
| 501-1kg | ¥1,960 | ¥3,900 |
| 1.01-1.3kg | ¥2,860 | ¥5,000 |
| 1.301-1.5kg | ¥3,580 | ¥5,550 |
| 1.501-2kg | ¥3,940 | ¥6,700 |
4th Zone U.S. (including Guam and other U.S. territories)
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥1,410 | ¥3,900 |
| 301-500g | ¥1,830 | ¥3,900 |
| 501-1kg | ¥2,460 | ¥4,740 |
| 1.01-1.3kg | ¥3,510 | ¥5,990 |
| 1.301-1.5kg | ¥4,350 | ¥6,600 |
| 1.501-2kg | ¥4,770 | ¥7,900 |
5th Zone Central and South America (excluding Mexico), Africa
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥1,180 | ¥3,600 |
| 301-500g | ¥1,700 | ¥3,600 |
| 501-1kg | ¥2,480 | ¥4,500 |
| 1.01-1.3kg | ¥3,780 | ¥5,850 |
| 1.301-1.5kg | ¥4,820 | ¥6,600 |
| 1.501-2kg | ¥5,340 | ¥8,100 |
Shipping Days Information:
Japan Post - Standard Airmail
From sources (e.g. Japan Post) and stores using e-Packet Light:
-Usually 14–30 business days to most destinations.
-Japan → New Zealand: about 7–16 days (excluding weekends/public holidays) for e-Packet Light small packets.
-Some regions are faster, some slower: Asia tends to get items quicker; farther destinations like Europe, Americas often
closer to the upper end of the range.
Japan Post - Express Mail Service
Region Estimate by EMS from e.g. Japan / general international
1st Zone
~ 2-4 business days
2nd Zone
~ 3-7 days
3rd Zone
~ 3-10 days
4th Zone
~ 3-7 days
5th Zone
tend to be slower, could be 5-12 days or more depending on customs etc.
Packing Time:
Each order is carefully packed and dropped off at the post office within 2–3 business days. You’ll receive a tracking number once it’s on its way!
Transparent Pricing, Always
We don’t add hidden fees or mark up prices higher to make shipping look cheaper. You’ll always see a minor markup prices and the actual shipping rate at checkout.
We use JP Post For International Shipping.
1st Zone China, South Korea, Taiwan
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥820 | ¥1,450 |
| 301-500g | ¥1,020 | ¥1, 450 |
| 501-1kg | ¥1,320 | ¥1,900 |
| 1.01-1.3kg | ¥1,820 | ¥2,500 |
| 1.301-1.5kg | ¥2,220 | ¥2,800 |
| 1.501-2kg | ¥2,420 | ¥3,400 |
2nd Zone Asia (excluding China, South Korea, Taiwan)
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥870 | ¥1,900 |
| 301-500g | ¥1,110 | ¥1,900 |
| 501-1kg | ¥1,470 | ¥2,650 |
| 1.01-1.3kg | ¥2,070 | ¥3,500 |
| 1.301-1.5kg | ¥2,550 | ¥3,850 |
| 1.501-2kg | ¥2,790 | ¥4,550 |
3rd Zone Oceania, Canada, Mexico, Middle East, Europe
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥1,060 | ¥3,150 |
| 301-500g | ¥1,420 | ¥3,150 |
| 501-1kg | ¥1,960 | ¥3,900 |
| 1.01-1.3kg | ¥2,860 | ¥5,000 |
| 1.301-1.5kg | ¥3,580 | ¥5,550 |
| 1.501-2kg | ¥3,940 | ¥6,700 |
4th Zone U.S. (including Guam and other U.S. territories)
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥1,410 | ¥3,900 |
| 301-500g | ¥1,830 | ¥3,900 |
| 501-1kg | ¥2,460 | ¥4,740 |
| 1.01-1.3kg | ¥3,510 | ¥5,990 |
| 1.301-1.5kg | ¥4,350 | ¥6,600 |
| 1.501-2kg | ¥4,770 | ¥7,900 |
5th Zone Central and South America (excluding Mexico), Africa
| Grams | Standard Airmail | Express Mail Service |
| 0-300g | ¥1,180 | ¥3,600 |
| 301-500g | ¥1,700 | ¥3,600 |
| 501-1kg | ¥2,480 | ¥4,500 |
| 1.01-1.3kg | ¥3,780 | ¥5,850 |
| 1.301-1.5kg | ¥4,820 | ¥6,600 |
| 1.501-2kg | ¥5,340 | ¥8,100 |
Shipping Days Information:
Japan Post - Standard Airmail
From sources (e.g. Japan Post) and stores using e-Packet Light:
-Usually 14–30 business days to most destinations.
-Japan → New Zealand: about 7–16 days (excluding weekends/public holidays) for e-Packet Light small packets.
-Some regions are faster, some slower: Asia tends to get items quicker; farther destinations like Europe, Americas often
closer to the upper end of the range.
Japan Post - Express Mail Service
Region Estimate by EMS from e.g. Japan / general international
1st Zone
~ 2-4 business days
2nd Zone
~ 3-7 days
3rd Zone
~ 3-10 days
4th Zone
~ 3-7 days
5th Zone
tend to be slower, could be 5-12 days or more depending on customs etc.
Packing Time:
Each order is carefully packed and dropped off at the post office within 2–3 business days. You’ll receive a tracking number once it’s on its way!